| Component Group | Component Name | Specification Model | Quantity |
| mechArm (Robotic Arm) | Elephant Collaborative Robotic Arm | mecharm_270_M5 | 1 |
| myAGV (Mobile Robot) | Mobile Robot | myAGV 2023 JN Custom Mold Version | 1 |
| Finished Accessories | MyCobot Finished Accessory | Vertical Suction Pump V2.0 | 1 |
| Bare Machine Accessories | MyCobot Finished Accessory | MyCobot Custom Camera Flange V2.0 | 1 |
| Auxiliary Materials | Logistics Map | Compound Robot Smart Logistics Kit_2×2m Version High-end Customized Version 2.0mm Thickness | 1 |
| Name | Mobile Robot |
| Model | myAGV Jetson Nano 2023 |
| Motor | Planetary Brushless DC Motor |
| Wheels | Mecanum Wheels |
| Effective Payload | 5KG |
| Weight | 4.16KG |
| LiDAR Scanning Range | 0.12-8M |
| LiDAR Angle | 360° |
| Built-in Camera | 8MP |
| Shooting Angle | 77° |
| Focal Length | 2.96mm |
| Standby Time | 328min |
| Runtime | 181min |
| Maximum Movement Speed | 0.9m/s |
| Power Supply | 12.6V, 2A |
| Operating Temperature | -5°C-45°C |
| Name | Elephant Small 6-Axis Robotic Arm |
| Name | Elephant Small 6-Axis Robotic Arm |
| Model | mechArm 270-M5 |
| Degrees of Freedom | 6 |
| Repeat Positioning Accuracy | ±0.5 mm |
| Payload | 250g |
| Self-weight | 1kg |
| Working Radius | 270mm |
| Charging Voltage | 8~12V 5A |
| Motor Type | High-precision Magnetic Encoder Motor ×6 |
| Maximum Movement Speed | 120°/s |
| Control Unit | M5Stack Basic |
| Communication Interface | USB / Type-C |
| Name | Astra Pro 2 |
| Model | A20113-010 |
| Working Distance | 0.6m – 6m |
| Dimensions | 164.85×36.00×40mm |
| Weight | 145g±5 |
| Power Consumption | Average: ~2.0W, Peak: ~2.5W |
| Baseline | 55mm |
| Interface | USB Type A Male |
| Power Supply Method | USB 2.0 |
| Power Supply Recommendation | 5V 0.5A |
| Operating Temperature | 10°C-40°C |
| Measurement Accuracy | 3mm@1m |
| Resolution & Frame Rate | Depth Image: 1280×1024@7fps, 1280×960@7fps, 640×480@10/15/30fps, 320×240@10/15/30fps, 160×120@10/15/30fps Color Image: 1280×960@7fps, 640×480@10/15/30fps, 320×240@10/15/30fps |
| Depth FOV | H58.4° V45.5° D70.1°±5° |
| Depth Format | Y16/Y12/Y11 |
| Color FOV | H62.7° V49.0° D75.1°±5° |
| Image Format | UYVY |
| Operating System | Windows/Linux |
| Application Scenario | Indoor |
| Safety Classification | Class 1 Laser |
| Camera Principle | Monocular Structured Light |
| Certifications | RoHS 2.0/REACH/Class 1 |
| Name | myCobot Camera Module v2.0 |
| Supported Systems | Win7/8/10, Linux, MAC |
| Material | ABS Injection Molding |
| Operating Environment Requirements | Normal Temperature & Pressure |
| Dimensions | 83×33×16 mm |
| Service Life | 2 Years |
| Weight | 60g |
| Fixing Method | LEGO Connector |
| USB Protocol | USB2.0 HS/FS |
| Lens Focal Length | Standard 1.7mm |
| Field of View | ~60° |
| Name | myCobot Vertical Suction Pump V2.0 |
| Service Life | 1 Year |
| Material | ABS Injection Molding |
| Fixing Method | LEGO Connector |
| Dimensions | Suction Pump Case: 72×52×37 mm Suction Pump End: 63×24.5×26.7 mm |
| Control Interface | IO Control |
| Operating Environment Requirements | Normal Temperature & Pressure |
| Number of Suckers | 1 |
| Sucker Size | Diameter 20mm |
| Suction Weight | Rated 180g |
| Power Source | Electric |
| Name | myAGV Composite Robot Smart Logistics Kit Map |
| Dimensions | 200 x 200 cm |
| Material | Inkjet Cloth |
| Water-Resistant | Yes |
